Terani Size Chart
Terani Size Bust (Inches) Waist (Inches) Hips (Inches) Bust(Cm) Waist(Cm) Hips(Cm)
00 32.21 24.77 35.18 82.6 63.5 90.2
0 33.19 25.74 36.15 85.1 66 92.7
2 34.16 26.75 37.17 87.6 68.6 95.3
4 35.18 27.73 38.14 90.2 71.1 97.8
6 36.15 28.74 39.12 92.7 73.7 100.3
8 37.64 30.23 40.6 96.5 77.5 104.1
10 39.12 31.71 42.12 100.3 81.3 108
12 41.11 33.7 44.07 105.4 86.4 113
14 43.1 35.65 46.06 110.5 91.4 118.1
16 46.06 38.65 49.02 118.1 99.1 125.7
18 49.02 41.61 52.03 125.7 106.7 133.4
20 51.01 43.6 53.98 130.8 111.8 138.4
22 53 45.55 55.97 135.9 116.8 143.5
24 54.99 47.54 57.95 141 121.9 148.6
WOMEN'S SIZE CHART
SIZES XXS XS S M L XL XXL XXXL
ITALY 38 40 42 44 46 48 50 52
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
EUROPE 32 34 36 38 40 42 44 46
SPAIN 36 38 40 42 44 46 48 50
FRANCE 34 36 38 40 42 44 46 48
JAPAN 5 7 9 11 13 15 17 19
DENMARK 32 34 36 38 40 42 44 46
AUSTRALIA 6 8 10 12 14 16 18 20
TROUSER WAIST SIZE 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37