Size Chart sym
| MAX MARA SIZE CHART | |||||||||
| INTERNATIONAL | XS | S | S-M | M | M-L | L | L-XL | XL | XXL |
| ITALY/JAPAN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US/CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR/BE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| SPAIN | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE/AT/NL/CH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| MX |
24 |
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
