Linhnga Size Chart
| PHYSICAL MEASUREMENT (Measurements are in CM and are taken with a measuring tape placed on the dress.) |
|||||||
|---|---|---|---|---|---|---|---|
| SIZE (FR) | FR 36 (S) | FR 38 (M) | FR 40 (L) | FR 42 (XL) | FR 44 (XXL) | FR 46 (3XL) | FR 48 (4XL) |
| BUST | 82 | 88 | 92 | 98 | 102 | 106 | 110 |
| WAIST | 62 | 66 | 70 | 76 | 80 | 84 | 88 |
| HIPS | 98 | 102 | 106 | 112 | 116 | 120 | 124 |
| MINI SKIRT LENGTH (waist-to-hem) |
40 | 40 | 41 | 41 | 42 | 43 | 43 |
| GOWN SKIRT LENGTH (waist-to-hem) |
120 | 120 | 120 | 120 | 120 | 120 | 120 |
| BODY MEASUREMENT (Measurements are taken with a measuring tape placed on the person's body) (Measurement guide for dress sizing with moderate lace-up tightening) |
|||||||
|---|---|---|---|---|---|---|---|
| SIZE (FR) | US 4 - FR 36 (S) | US 6 - FR 38 (M) | US 8 - FR 40 (L) | US 10 - FR 42 (XL) | US 12 - FR 44 (XXL) | US 14 - FR 46 (3XL) | US 16 - FR 48 (4XL) |
| BUST | 82 - 86 | 88 - 92 | 92 - 96 | 98 - 102 | 102 - 106 | 106 - 110 | 102 - 108 |
| WAIST | 60 - 67 | 64 - 74 | 68 - 78 | 74 - 84 | 78 - 88 | 84 - 94 | 78 - 90 |
| HIPS (mermaid) | 96 - 98 | 100 - 102 | 104 - 106 | 110 - 112 | 114 - 116 | 118 - 120 | 122 - 124 |
WOMEN'S SIZE CHART
| SIZES | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TROUSER WAIST SIZE | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
