JS Collections Size chart
| JS Collections : Body Measurements Size Chart (Inches) | ||||||||||
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0–2 | 4–6 | 8–10 | 12–14 | 16–18 | |||||
| Bust (in) | 32.5–33.5 | 34.5–35.5 | 36.5–38 | 39.5–41 | 43–45 | |||||
| Waist (in) | 25.5–26.5 | 27.5–28.5 | 29.5–31 | 32.5–34 | 36–38 | |||||
| High Hips (in) | 32.5–33.5 | 34.5–35.5 | 36.5–38 | 39.5–41 | 43–44 | |||||
| Low Hips (in) | 35.5–36.5 | 37.5–38.5 | 39.5–41 | 42.5–44 | 46–48 | |||||
WOMEN'S SIZE CHART
| SIZES | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TROUSER WAIST SIZE | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
