Jean Louis Sabaji
Jean Louis Sabaji
| SIZE (EU) | BUST (CM) | WAIST (CM) | HIPS (CM) | BUST (INCHES) | WAIST (INCHES) | HIPS (INCHES) |
|---|---|---|---|---|---|---|
| 32 | 82 | 62 | 88 | 32.28 | 24.41 | 34.65 |
| 34 | 86 | 66 | 92 | 33.86 | 25.98 | 36.22 |
| 36 | 90 | 70 | 96 | 35.43 | 27.56 | 37.80 |
| 38 | 94 | 74 | 100 | 37.01 | 29.13 | 39.37 |
| 40 | 98 | 78 | 104 | 38.58 | 30.71 | 40.94 |
| 42 | 102 | 82 | 108 | 40.16 | 32.28 | 42.52 |
| 44 | 106 | 86 | 112 | 41.73 | 33.86 | 44.09 |
| 46 | 110 | 90 | 116 | 43.31 | 35.43 | 45.67 |
| 48 | 114 | 94 | 120 | 44.88 | 37.01 | 47.24 |
| 50 | 118 | 98 | 124 | 46.46 | 38.58 | 48.82 |
*All Skirt Lengths From Waist to Floor is 120Cm/47.24Inches
WOMEN'S SIZE CHART
| SIZES | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TROUSER WAIST SIZE | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
