Halston Size chart
| HALSTON: Body Measurements Size Chart (Inches) | ||||||||||
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | XS | S | S | M | M | L | L/XL | XL | XXL |
| Bust (in) | 31.5–33 | 33–34 | 34–35 | 35–36 | 36–37 | 37–38 | 38–39.5 | 39.5–41 | 41–43 | 43–45 |
| Waist (in) | 24.5–26 | 26–27 | 27–28 | 28–29 | 29–30 | 30–31 | 31–32.5 | 32.5–34 | 34–36 | 36–38 |
| Hip (in) | 34.5–36 | 36–37 | 37–38 | 38–39 | 39–40 | 40–41 | 41–42.5 | 42.5–44 | 44–46 | 46–48 |
WOMEN'S SIZE CHART
| SIZES | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| SPAIN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| DENMARK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AUSTRALIA | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TROUSER WAIST SIZE | 22/23 | 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 |
