EMILY SHALANT SIZE GUIDE ( IN CENTIMETERS )
Sizes XS S M L XL
US 0 2 4 6 8 10 12 14 16 18
BUST 80 83.8 86.4 88.9 91.4 95.3 99 102.9 108 113
WAIST 62.2 66 68.6 71.1 73.7 77.5 81.3 85.1 90.2 95.25
HIGH LIP 80 83.82 86.36 88.9 91.44 95.25 99 102.9 108 113
LOW LIP 87.7 91.44 94 96.5 99 102.9 106.7 110.5 115.6 120.7
EMILY SHALANT SIZE GUIDE ( IN INCHES)
Sizes XS S M L XL
US 0 2 4 6 8 10 12 14 16 18
BUST 31 1/2 33 34 35 36 37 1/2 39 40 1/2 42 1/2 44 1/2
WAIST 24 1/2 26 27 28 29 30 1/2 32 33 1/2 35 1/2 37 1/2
HIGH LIP 31 1/2 33 34 35 36 37 1/2 39 40 1/2 42 1/2 44 1/2
LOW LIP 34 1/2 36 37 38 39 40 1/2 42 43 1/2 45 1/2 47 1/2
WOMEN'S SIZE CHART
SIZES XXS XS S M L XL XXL XXXL
ITALY 38 40 42 44 46 48 50 52
UK 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
EUROPE 32 34 36 38 40 42 44 46
SPAIN 36 38 40 42 44 46 48 50
FRANCE 34 36 38 40 42 44 46 48
JAPAN 5 7 9 11 13 15 17 19
DENMARK 32 34 36 38 40 42 44 46
AUSTRALIA 6 8 10 12 14 16 18 20
TROUSER WAIST SIZE 22/23 24/25 26/27 28/29 30/31 32/33 34/35 36/37